Hi-Tech Engineering Corporation

662, Sadoday Palace,  Gaddigodam, Kamptee Road, 

Nagpur - 440 00 1, (M.S.), India

   Tel  : 91-0712-526476, 551095, 9823046297

Fax : 91-0712-540785

Email : hec@hecp.com

Website: http://www.hecp.com

Industrial Adhesives

       
Home Profile Inquiry Contact
       
Sr. No. Model Item Category Packing Unit Price  
1  10100  TITANIUM PUTTY  REPAIR AND RECLAMATION  500  GM  2544 
2  10101  TITANIUM PUTTY  REPAIR AND RECLAMATION  1  KG  4834 
3  10105  TITANIUM PUTTY  REPAIR AND RECLAMATION  5  KG  23213 
4  10200  STEEL PUTTY  REPAIR AND RECLAMATION  500  GM  1816 
5  10201  STEEL PUTTY  REPAIR AND RECLAMATION  1  KG  3451 
6  10205  STEEL PUTTY  REPAIR AND RECLAMATION  5  KG  16539 
7  10300  BRONZE PUTTY  REPAIR AND RECLAMATION  500  GM  2731 
8  10400  ALUMINIUM PUTTY  REPAIR AND RECLAMATION  500  GM  2408 
9  10500  STAINLESS STEEL PUTTY  REPAIR AND RECLAMATION  500  GM  2286 
10  10600  EXPRESS TITANIUM PUTTY  REPAIR AND RECLAMATION  500  GM  2502 
11  10601  EXPRESS TITANIUM PUTTY  REPAIR AND RECLAMATION  1  KG  4683 
12  10700  UNDER WATER PUTTY  REPAIR AND RECLAMATION  500  GM  2769 
13  10701  UNDER WATER PUTTY  REPAIR AND RECLAMATION  1  KG  4683 
14  10810  UNDER WATER STICK  REPAIR AND RECLAMATION  114  GM  455 
15  10910  EXPRESS TITANIUM STICK  REPAIR AND RECLAMATION  114  GM  455 
16  11010  PIPE REPAIR KIT  REPAIR AND RECLAMATION  NO  NO  2862 
17  11100  CERAMIC PUTTY  REPAIR AND RECLAMATION  500  GM  2366 
18  11101  CERAMIC PUTTY  REPAIR AND RECLAMATION  1  KG  4410 
19  11105  CERAMIC PUTTY  REPAIR AND RECLAMATION  5  KG  22447 
20  11200  CERAMIC BRUSHABLE  REPAIR AND RECLAMATION  500  GM  2514 
21  11201  CERAMIC BRUSHABLE  REPAIR AND RECLAMATION  1  KG  4767 
22  11205  CERAMIC BRUSHABLE  REPAIR AND RECLAMATION  5  KG  11246 
23  11300  CERAMIC BEADS  REPAIR AND RECLAMATION  500  GM  2463 
24  11301  CERAMIC BEADS  REPAIR AND RECLAMATION  1  KG  4859 
25  11400  FLEX PUTTY  REPAIR AND RECLAMATION  500  GM  2332 
26  11401  FLEX PUTTY  REPAIR AND RECLAMATION  1  KG  4315 
27  11500  FLEX LIQUID  REPAIR AND RECLAMATION  500  GM  2343 
28  11501  FLEX LIQUID  REPAIR AND RECLAMATION  1  KG  4269 
29  11610  METAL PRIMER  REPAIR AND RECLAMATION  114  GM  377 
30  11710  RUBBER PRIMER  REPAIR AND RECLAMATION  114  GM  437 


Automotive Tools Div. | Industrial Tools Div. | Electrical Tools Div. | Mining & Construction Tools Div. |

Lubrication Tools Div. | Material Handling Tools Div. | Dryers and Cooling Towers |

Mechanical Tools Div. | Compressors | Painting Tools Div. |