Hi-Tech Engineering Corporation

662, Sadoday Palace,  Gaddigodam, Kamptee Road, 

Nagpur - 440 00 1, (M.S.), India

   Tel  : 91-0712-526476, 551095, 9823046297

Fax : 91-0712-540785

Email : hec@hecp.com

Website: http://www.hecp.com

Industrial Tools Div.

       
Home Profile Inquiry Contact
       
 
CP-1100
       
Model Rated capacity
kgs
Lifting Hook Speed
m/min
Lift
(Hook Travel)
mm
Approx. Weight
kgs
Air Inlet Connection Type of Control Price
Rs.
 
Hoists
CP-1100-500 500 15.3 4.6 16.8 3/8" NPTF Male swivel Pull cord 47930.00
CP-1100-500R 500 15.3 4.6 18.6 3/8" NPTF Male swivel Pendant 55283
CP-1100-1000 1000 6.4 4.6 22.7 3/8" NPTF Male swivel Pull cord 60472
CP-1100-1000R 1000 6.4 4.6 24.5 3/8" NPTF Male swivel Pendant 67320
CP-1200-VANHED 227 12.8 4.6 27.3 1/2" NPTF Pull cord 95528
CP-1200-VANHAB 227 12.8 4.6 28.3 1/2" NPTF Pendant 104614
CP-1200-MANHED 455 6.1 4.6 27.3 1/2" NPTF Pull cord 102438
CP-1200-MANHAB 455 6.1 4.6 28.6 1/2" NPTF Pendant 112201
CP-1200-TANHED 909 3.7 4.6 27.3 1/2" NPTF Pull cord 109668
CP-1200-TANHAB 909 3.7 4.6 28.6 1/2" NPTF Pendant 120132
CP-1200-FUNFED 1818 1.5 4.6 49.5 1/2" NPTF Pull cord 167238
CP-1200-FUNFAB 1818 1.5 4.6 50.9 1/2" NPTF Pendant 179878

 

Industrial Tools Div. | Automotive Tools Div. | Electrical Tools Div. | Material Handling Tools Div. |

Lubrication Tools Div. | Mining and Construction Tools Div. | Mechanical Tools Div. |