Hi-Tech Engineering Corporation

662, Sadoday Palace,  Gaddigodam, Kamptee Road, 

Nagpur - 440 00 1, (M.S.), India

   Tel  : 91-0712-526476, 551095, 9823046297

Fax : 91-0712-540785

Email : hec@hecp.com

Website: http://www.hecp.com

Industrial Tools Div.

       
Home Profile Inquiry Contact
       
 
 
CP-303-ML
CP-3075-O
 
       
Model Type of handle Drilling Capacity in steel
mm
Free Speed
rpm
Approx. Weight
kgs
Overall Length
mm
Air Inlet Price
Rs.
 
Drills
CP-303-ML-3000 Pistol 6 3000 1.14 235 Rc 1/4" 6517 
CP-303-N-3000 Pistol 6 3000 1.25 178 Rc 1/4" 6369 
CP-3075-0-1500 Pistol 10 1500 2.8 282 Rc 1/4" 14436 
CP-3075-0-1000 Pistol 13 1000 2.9 295 Rc 1/4" 17239 
 
 
CP-0315
       
Model Type Drilling Capacity in steel
mm
Free Speed rpm Spindle offset
mm
Approx. Weight
kgs
Overall Length
mm
Air Inlet Price
Rs.
 
Heavy Duty Drills
CP-0315-SUFAL Non-reversible 14.3 750 34.9 6.6 391 Rc 1/2" 52639 
CP-0315-SUFUL Non-reversible 22.2 350 34.9 6.6 410 Rc 1/2" 52639 
CP-0315-RAFAL Reversible 14.3 750 34.9 7.7 410 Rc 1/2" 55086 
CP-0315-RAFUL Reversible 22.2 350 34.9 7.7 410 Rc 1/2" 55086 
CP-3270-SUFEL Non-reversible 25.4 450 41.3 12.5 371 Rc 1/2" 55935 
CP-3270-RAFEL Reversible 25.4 450 41.3 14.1 371 Rc 1/2" 66386 
CP-3270-RAFYR Reversible 31.8 350 41.3 14.1 371 Rc 1/2" 66386 
CP-3270-TAFLY Reversible 38.1 150 41.3 16.6 406 Rc 1/2" 76051 
CP-3270-FR-100 Reversible 38.1 150 41.3 18.1 442 Rc 1/2" 118460 
CP-3270-FR-55 Reversible 38.1 130 41.3 18.1 442 Rc 1/2" 123071 

 

 

 

Industrial Tools Div. | Automotive Tools Div. | Electrical Tools Div. | Material Handling Tools Div. |

Lubrication Tools Div. | Mining and Construction Tools Div. | Mechanical Tools Div. |